NAME |
ISIN |
NAV |
CURR |
DATE |
Aristea Sicav - Chiron Total Return - I - Cap. - EUR | LU1121101866 | 1,008.56 | EUR | 8/8/2022 |
Aristea Sicav - Chiron Total Return - R - Cap. - EUR | LU1121101601 | 9.63 | EUR | 8/8/2022 |
ARISTEA SICAV - FIM GEM DEBT FUND - I1 - EUR - Hdg - Cap. | LU2160955964 | 861.25 | EUR | 8/8/2022 |
ARISTEA SICAV - FIM GEM DEBT FUND - I1 - USD - Hdg - Cap. | LU2160955618 | 878.32 | USD | 8/8/2022 |
ARISTEA SICAV - FIM GEM DEBT FUND - R - EUR - Hdg - Cap. | LU2160955022 | 86.09 | EUR | 8/8/2022 |
ARISTEA SICAV - FIM GEM DEBT FUND - S - USD - Hdg - Cap. | LU2160957077 | 83.93 | USD | 8/8/2022 |
ARISTEA SICAV - M&A OPPORTUNITIES - I - CAP - EUR | LU1313167550 | 945.44 | EUR | 8/8/2022 |
ARISTEA SICAV - M&A OPPORTUNITIES - I - USD - Hdg - Cap. | LU2116722260 | 103.28 | USD | 1/11/2022 |
ARISTEA SICAV - M&A OPPORTUNITIES - R - CAP - EUR | LU1313167477 | 88.99 | EUR | 8/8/2022 |
ARISTEA SICAV - M&A OPPORTUNITIES - R - USD - Hdg - Cap. | LU2116722005 | 10.21 | USD | 4/26/2022 |
ARISTEA SICAV - MIXED ALLOCATION - I - EUR - Dis. | LU2211665158 | 953.46 | EUR | 8/8/2022 |
Aristea Sicav - New Frontiers Equity Fund - I - Cap - EUR | LU1313168012 | 110.27 | EUR | 8/8/2022 |
Aristea Sicav - New Frontiers Equity Fund - I - Cap - USD | LU1313167980 | 99.89 | USD | 8/8/2022 |
Aristea Sicav - New Frontiers Equity Fund - R - Cap - EUR | LU1313167808 | 10.50 | EUR | 8/8/2022 |
Aristea Sicav - New Frontiers Equity Fund - R - Cap - USD | LU1313167634 | 9.61 | USD | 8/8/2022 |
Aristea Sicav - New Frontiers Equity Fund - S - Cap - USD | LU1313168103 | 1,031.18 | USD | 8/8/2022 |
ARISTEA SICAV - NEW FRONTIERS EQUITY FUND - Z - EUR - Cap. | LU1863774516 | 119.20 | EUR | 8/8/2022 |
Aristea Sicav - Short Term - I - Cap. - EUR | LU1121101437 | 1,033.52 | EUR | 8/8/2022 |
Aristea Sicav - Short Term - R - Cap. - EUR | LU1121101270 | 10.22 | EUR | 8/8/2022 |
Please subscribe after carefully reading the documents relating to the Sicav.
As for the graphs contained in the Prospectus, past performance is no
guarantee of future results.
These documents are only for Luxembourg based investors.